NAIL PREVENTS 3RD PLACE FINISH
MITSUBISHI’S ROMA MAINTAINS FOURTH PLACE WITH MARKED IMPROVEMENT INTO LA SERENA
Roma 4th fastest in stage 8
LA SERENA (Chile): Team Repsol Mitsubishi Ralliart maintained its chances of clinching a podium finish in the 2009 Dakar Rally, when Joan ‘Nani’ Roma and Lucas Cruz Senra (both Spain) set the fourth fastest time on the 294km special stage between Valparaiso and La Serena in Chile on Sunday.
Roma and Senra had the additional responsibility of carrying the full weight of the team’s effort into the second week of the Dakar, but the pair were unfazed by the added pressure of needing to set competitive times, but also make sure they made no mistakes.
2nd slow puncture failed to prevent 4th place overall
Roma was classified as the third fastest driver through the opening passage control at the 180km point of the 294km special stage. He trailed Dieter Depping (Germany) by a mere three seconds and was running 33 seconds quicker than Mark Miller (USA), although Carlos Sainz (Spain) maintained a healthy stage lead.
Sainz maintained his pace to extend his overall lead to 10m 57s, but Roma slipped three seconds behind Miller over the closing kilometres when a nail punctured a rear right tyre. He eventually set the fourth fastest time, although a second slow puncture failed to prevent him from maintaining fourth overall.
Of the original 530 entrants in the 2009 Dakar Rally, 337 teams restarted out of Valparaiso on Sunday morning, with numerous back-markers benefiting from the ASO’s decision to permit any non-seeded vehicle that did not complete legs five and six to restart with 200 hours’ of penalties. Therefore, 156 bikes and quads, 116 cars and 65 trucks set out into the stage to La Serena.
Next stage concludes in the Atacama desert
Tomorrow (Monday) the route continues its move north along the length of the longest country in the world to reach Copiapó in the Atacama desert, the highest and driest area of its kind in the world and one of the most important mining regions of recent years.
Teams will need to pass more sand dunes towards the end of the 449km stage, which starts 88km from La Serena at Trés Cruces, and finishes at the Copiapó bivouac after five passage controls, including three near Vallenar, Algarrobal and Punta de Diaz.
At 390 metres above sea level, Copiapó is the capital of the Atacama region and of the province of the same name and lies on the Copiapó River. It lies in an area rich in silver and copper deposits and has become a major mining centre in recent years following a boom in demand for commodities.
Roma still believes that anything is possible
What they said?
Dominique Serieys, team director
“It was a good result for ‘Nani’ today, particularly after the rest day. He was fast and he lost some time with a puncture. He was unlucky with a nail in the tyre. Nothing special really, ‘Nani’ is happy and we will hope for the same tomorrow.”
Joan ‘Nani’ Roma
“It was a nice stage. Some corners are tight and it is certainly interesting with a big car. I was lucky in some parts, but the nail in the tyre was really bad luck. Anyway, the stage was okay for us. Everyone in our team is really motivated to catch the Volkswagens. For me, I always drive for everyone in the team and I want to keep pushing at the same speed for everyone. There is still a long way to Buenos Aires and anything is possible.”
Lucas Cruz Senra
“We had two punctures today. One was a slow one and one was a nail through the side of the tyre about 100km from the end of the stage and it cost us third place. It was similar to a WRC stage today, but maybe a few more stones than a world rally. Giniel (De Villiers) lost 10 minutes today, so anything can happen. It is important that we keep our position for now.”
SS8 CLASSIFICATION | ||||||
Pos | Driver | Nat | Vehicle | Cat | Total | Diff |
1 | Carlos SAINZ | E | VOLKSWAGEN RACE TOUAREG | T1.2 | 3:47:19 | **:** |
2 | Dieter DEPPING | D | VOLKSWAGEN RACE TOUAREG | T1.2 | 3:51:21 | +4:02 |
3 | Mark MILLER | USA | VOLKSWAGEN RACE TOUAREG | T1.2 | 3:51:31 | +4:12 |
4 | Joan ROMA | E | MITSUBISHI RACING LANCER | T1.2 | 3:51:34 | +4:15 |
5 | Giniel DE VILLIERS | AFS | VOLKSWAGEN RACE TOUAREG | T1.2 | 3:58:07 | +10:48 |
6 | Guerlain CHICHERIT | F | BMW X3 CC | T1.2 | 3:58:51 | +11:32 |
7 | Krzysztof HOLOWCZYC | POL | NISSAN NAVARA | T1.1 | 4:04:52 | +17:33 |
8 | Robby GORDON | USA | HUMMER H3 | OP1 | 4:10:59 | +23:40 |
9 | Ivar Erik TOLLEFSEN | N | NISSAN NAVARA | T1.1 | 4:13:30 | +26:11 |
10 | Tonnie VAN DEIJNE | NL | MITSUBISHI L200 | T1.1 | 4:14:50 | +27:31 |
11 | Miroslav ZAPLETAL | CZ | MITSUBISHI L200 | T1.1 | 4:20:30 | +33:11 |
12 | Rene KUIPERS | NL | BMW X3 CC | T1.2 | 4:21:11 | +33:52 |
13 | Laszlo PALIK | HON | NISSAN NAVARA | T1.1 | 4:22:05 | +34:46 |
14 | Leonid NOVITSKIY | RUS | BMW X3 CC | T1.2 | 4:23:04 | +35:45 |
15 | Jun MITSUHASHI | J | TOYOTA VDJ 200 | T2.2 | 4:27:01 | +39:42 |
16 | Patrick SIREY JOL | F | BOWLER WILDCAT | T1.1 | 4:27:10 | +39:51 |
17 | Chris LEYDA | NL | MCRAE ENDURO | T3 | 4:27:16 | +39:57 |
18 | Ricardo LEAL DOS SANTOS | P | BMW X5 CC | T1.2 | 4:28:17 | +40:58 |
19 | Francisco INOCENCIO | P | MITSUBISHI PAJERO | T1.2 | 4:28:43 | +41:24 |
20 | Bruce GARLAND | AUS | ISUZU D-MAX | T1.2 | 4:28:48 | +41:29 |
32 | Mana PORNSIRICHERD | THA | MITSUBISHI PAJERO | T1.2 | 4:39:43 | +52:24 |
34 | Christian BARBIER | F | MITSUBISHI PAJERO | T2.2 | 4:45:08 | +57:49 |
35 | Isidre ESTEVE PUJOL | E | MITSUBISHI PAJERO | T1.2 | 4:46:58 | +59:39 |
43 | Riccardo GAROSCI | I | MITSUBISHI PAJERO | T2.2 | 4:54:22 | +1:07:03 |
44 | Laszlo LISZI | HON | MITSUBISHI PAJERO | T1.2 | 4:54:24 | +1:07:05 |
54 | Alexey BERKUT | RUS | MITSUBISHI PAJERO EVOLUTION | T1.1 | 5:04:24 | +1:17:05 |
67 | Paulo PICHINI | BRA | MITSUBISHI PAJERO | T1.2 | 5:23:36 | +1:36:17 |
81 | Jerome LARAIGNOU | F | MITSUBISHI PAJERO | T2.2 | 5:40:25 | +1:53:06 |
90 | Ilya KUZNETSOV | RUS | MITSUBISHI L200 | T1.1 | 6:02:08 | +2:14:49 |
93 | Stephan SCHOTT | D | MITSUBISHI PAJERO | T1.2 | 6:10:26 | +2:23:07 |
101 | Jerome HARDY | F | MITSUBISHI PAJERO | T2.2 | 6:36:37 | +2:49:18 |
103 | Boris BUKATOV | RUS | MITSUBISHI PAJERO | T1.1 | 6:46:30 | +2:59:11 |
| ||||||
OVERALL CLASSIFICATION AFTER SS8 | ||||||
Pos | Driver | Nat | Vehicle | Cat | Total | Diff |
1 | Carlos SAINZ | E | VOLKSWAGEN RACE TOUAREG | T1.2 | 27:29:59 | **:** |
2 | Giniel DE VILLIERS | AFS | VOLKSWAGEN RACE TOUAREG | T1.2 | 27:40:56 | +10:57 |
3 | Mark MILLER | USA | VOLKSWAGEN RACE TOUAREG | T1.2 | 27:48:04 | +18:05 |
4 | Joan ROMA | E | MITSUBISHI RACING LANCER | T1.2 | 28:03:30 | +33:31 |
5 | Robby GORDON | USA | HUMMER H3 | OP1 | 29:02:00 | +1:32:01 |
6 | Krzysztof HOLOWCZYC | POL | NISSAN NAVARA | T1.1 | 30:27:04 | +2:57:05 |
7 | Ivar Erik TOLLEFSEN | N | NISSAN NAVARA | T1.1 | 30:59:31 | +3:29:32 |
8 | Dieter DEPPING | D | VOLKSWAGEN RACE TOUAREG | T1.2 | 32:21:44 | +4:51:45 |
9 | Rene KUIPERS | NL | BMW X3 CC | T1.2 | 33:03:42 | +5:33:43 |
10 | Orlando TERRANOVA | RA | BMW X3 CC | T1.2 | 33:24:40 | +5:54:41 |
11 | Tonnie VAN DEIJNE | NL | MITSUBISHI L200 | T1.1 | 33:27:48 | +5:57:49 |
12 | Laszlo PALIK | HON | NISSAN NAVARA | T1.1 | 34:15:33 | +6:45:34 |
13 | Miroslav ZAPLETAL | CZ | MITSUBISHI L200 | T1.1 | 34:28:56 | +6:58:57 |
14 | Patrick SIREY JOL | F | BOWLER WILDCAT | T1.1 | 38:08:37 | +10:38:38 |
15 | Guerlain CHICHERIT | F | BMW X3 CC | T1.2 | 38:53:16 | +11:23:17 |
16 | Bruce GARLAND | AUS | ISUZU D-MAX | T1.2 | 39:21:42 | +11:51:43 |
17 | Nicolas GIBON | F | TOYOTA VDJ 200 | T2.2 | 39:25:05 | +11:55:06 |
18 | Leonid NOVITSKIY | RUS | BMW X3 CC | T1.2 | 39:27:13 | +11:57:14 |
19 | Boris BUKATOV | RUS | MITSUBISHI PAJERO | T1.1 | 40:06:00 | +12:36:01 |
20 | Xavier FOJ | E | TOYOTA LAND CRUISER | T2.2 | 40:37:59 | +13:08:00 |
22 | Ilya KUZNETSOV | RUS | MITSUBISHI L200 | T1.1 | 40:45:27 | +13:15:28 |
36 | Christian BARBIER | F | MITSUBISHI PAJERO | T2.2 | 50:23:38 | +22:53:39 |
38 | Jerome HARDY | F | MITSUBISHI PAJERO | T2.2 | 51:06:50 | +23:36:51 |
54 | Francisco INOCENCIO | P | MITSUBISHI PAJERO | T1.2 | 60:05:17 | +32:35:18 |
55 | Laszlo LISZI | HON | MITSUBISHI PAJERO | T1.2 | 60:32:36 | +33:02:37 |
64 | Riccardo GAROSCI | I | MITSUBISHI PAJERO | T2.2 | 63:34:42 | +36:04:43 |
69 | Stephan SCHOTT | D | MITSUBISHI PAJERO | T1.2 | 68:39:50 | +41:09:51 |
74 | Mana PORNSIRICHERD | THA | MITSUBISHI PAJERO | T1.2 | 72:54:45 | +45:24:46 |
79 | Isidre ESTEVE PUJOL | E | MITSUBISHI PAJERO | T1.2 | 84:42:05 | +57:12:06 |
85 | Paulo PICHINI | BRA | MITSUBISHI PAJERO | T1.2 | 90:24:36 | +62:54:37 |
| ||||||
- Rally-Driver - Rally News
- Cheap Car For Sale - Local UK Deals
- Cheap Motorbike - 2-Wheeled Local Bargains
- Cheap Bargains UK - Great For Parts!




